
The right vehicle for every shipment.
Around 90 vehicles, from the Caddy for a document run via the 16-tonne truck with tail lift to the 29-seat coach. Modern, well-kept, GPS-tracked.
- Vehicles
- rund 90
- Ø fleet model year
- 2021
- built from 2020
- 77 %
Pillar 1 · Freight transport
34 transport vehicles — from the car to 16 t.
Every class with clear key data, so you know immediately which vehicle carries your shipment.


| Vehicle type | Use | Payload | Capacity | Loading |
|---|---|---|---|---|
| 16-tonne (tarpaulin & tail lift)Tail lift: 1,500 kg capacity, drive-over, electric pallet truck on board | Part load · general cargo · palletised goods | 8 t | 17.5 pallet spaces | rear, side & over the roof (crane/sliding roof) |
| 3.5-tonne (tail lift)Tail lift: 750 kg capacity, standard pallet truck | City logistics · express · delivery without a ramp | 800 kg | 4.5 pallet spaces | rear + side |
| Sprinter | Courier & express runs · direct runs | up to 1,000 kg | 4 pallet spaces | rear + side |
| Caddy | Small transports · spare parts · documents | 500–700 kg | 15–25 euro boxes (60×40) | rear + side |
| Car | Document runs · courier · urgent runs | 350–500 kg | 8–16 euro boxes (60×40) | rear + side |
Pillar 2 · Passenger transport
48 vehicles — from the V-Class to 29 seats.
Licensed passenger transport under PBefG: from the discreet business transfer to the club outing.



| Vehicle | Seats | Comfort | Equipment | Typical uses |
|---|---|---|---|---|
| Midi-Reisebus (IVECO)Groups · up to 29 | up to 29 passengers | Day trips · Multi-day tours | ||
| Temsa Midi-ReisebusGroups · up to 29 | up to 29 passengers | Day trips · Multi-day tours | ||
| Transfer-Bus (Sprinter / Transfer 45)Groups · 16–24 | 16–24 passengers | Works shuttle · Club trips | ||
| Ford Transit MinibusGroups · up to 18 | up to 18 passengers | Club trips · Works shuttle | ||
| Mercedes Sprinter (Reise-Großraum)Large van · up to 8 | up to 8 passengers | Travel transfers · Airport transfers | ||
| Kleinbus (Ford Transit)Groups · up to 8 | up to 8 passengers | Shuttle service · School transport | ||
| VW Multivan (VIP)VIP · up to 6 | up to 6 passengers | VIP transfers · Business transfers | ||
| Mercedes V-Klasse AvantgardeBusiness · up to 7 | up to 7 passengers | Chauffeur service · Airport transfers | ||
| VW TouranCompact van · up to 5 | up to 5 passengers | Airport transfers · Small groups up to 5 | ||
| BMW i5 — vollelektrischBusiness · sedan | up to 3 passengers | Business transfers for two · Restaurant & event rides | ||
| VW CaddyCompact · up to 7 | up to 7 passengers | Direct rides · Airport transfers for two |
Comfort & equipment rated 1–5 stars — click a name to open the vehicle page.
Equipment you can rely on.
Load securing VDI 2700
Anti-slip mats, lashing straps, clamping and tensioning bars in every vehicle, regularly checked.
GPS live tracking
GPS live tracking with ETA, tracking link on request.
Digital proof of delivery
Digital proof of delivery (ePOD) right after delivery.
KRAVAG-insured
KRAVAG transport insurance, extended cover available.
Which vehicle suits your enquiry?
We dispatch the right one — in minutes.
Binding quote within 60 minutes at most. Office hours Mon–Fri 8 am–4 pm, enquiries around the clock.